Official Basketball Box Score

PSU - Lehigh Valley vs. Central Penn College

2014-11-17 at 18:00:00 — Enola, PA

Officials: , , Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 38 54 - 92
Central Penn 22 31 - 53
Penn State Lehigh Valley   Central Penn
37.3% Total FG% 28.6%
0% 3-Pt. FG% 42.9%
55.6% Free Throw% 58.1%
None Technical Fouls 1
46 Points in the Paint 10
45 Points off Turnovers 7
25 2nd Chance Points 7
47 Bench Points 0
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 30.4% 44.4% 37.3%
3-Pt. FG% 0% 0% 0%
Free Throw% 44.4% 66.7% 55.6%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 24.1% 33.3% 28.6%
3-Pt. FG% 40.0% 50.0% 42.9%
Free Throw% 46.2% 66.7% 58.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Jaileen Maldonado* 1-4 0-0 1-2 4 3 7 3 3 1 1 0 1 13
#3 Brenna Dosedlo* 4-11 0-3 0-1 4 3 7 3 8 4 5 0 4 24
#22 Andrea Watkins* 5-14 0-0 3-6 3 2 5 3 13 6 3 1 5 32
#23 Kerrece Seuren* 5-15 0-0 1-2 6 6 12 1 11 0 3 1 2 23
#32 Ashley Gordon* 4-9 0-0 2-2 1 3 4 2 10 1 1 0 3 16
#1 Yari Castillo 3-11 0-3 0-0 2 3 5 2 6 1 1 0 1 21
#15 Brenna Dosedlo 3-10 0-3 0-0 0 0 0 3 6 1 3 0 3 21
# 4 Shelley Rosario 3-7 0-0 0-0 0 0 0 3 6 0 1 0 1 10
#12 Anna Sue Tale 2-3 0-0 0-0 2 1 3 1 4 0 1 0 1 8
#13 Taylor Russell 7-19 0-0 1-2 5 9 14 1 15 0 4 1 3 20
#21 Ashley Husser 4-7 0-0 2-3 7 4 11 3 10 0 2 0 0 11
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0 0 0 0 0
Totals 41-110 0-9 10-18 37 39 76 25 92 14 25 3 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Tytianna Mobley* 2-13 2-3 5-7 2 5 7 4 11 0 9 0 6 40
#04 Nicole Schmidhamer* 3-6 0-0 6-11 4 7 11 5 12 2 4 4 2 22
#05 Janay Nelson* 5-14 1-3 3-6 0 2 2 5 14 1 6 1 0 27
#12 Marlin Sanchez* 2-5 0-0 4-7 0 6 6 5 8 3 14 0 0 39
#25 Myeshia McGhee* 4-17 0-1 0-0 1 1 2 0 8 1 2 0 0 35
#01 Alexis Ensley-Gregg 0-1 0-0 0-0 0 1 1 1 0 0 7 0 0 28
#24 Emelia Quaison 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 15 15 0 0 0 1 0 0
Totals 16-56 3-7 18-31 7 37 44 20 53 7 43 5 8 200
* = Starter