Official Basketball Box Score

Manor College vs. Central Penn

12/17/2025 at 8:00 PM — EPMS

Officials: ,,Attendance: 45

Team 1 2 Total
Manor College 50 56 - 106
Central Penn 38 35 - 73
Manor College   Central Penn
45.3% Total FG% 40.3%
37.9% 3-Pt. FG% 40.0%
63.0% Free Throw% 62.5%
None Technical Fouls None
46 Points in the Paint 36
26 Points off Turnovers 13
20 2nd Chance Points 14
0 Fast Break Points 0
20 Bench Points 40
Manor College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 51.2% 45.3%
3-Pt. FG% 28.6% 46.7% 37.9%
Free Throw% 66.7% 55.6% 63.0%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 43.2% 40.3%
3-Pt. FG% 50.0% 28.6% 40.0%
Free Throw% 66.7% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryce Nwobu* 8-15 0-0 4-6 4 9 13 2 20 4 0 2 2 29
#4 Manny Roach* 8-17 5-9 1-1 1 3 4 2 22 6 1 0 3 31
#5 Deacon Linder* 2-6 1-2 3-4 6 0 6 1 8 4 0 0 1 29
#10 Tyray Cooper* 8-13 0-2 3-4 4 3 7 2 19 4 3 0 2 27
#11 Cheikh Diagne* 7-14 3-9 0-1 1 8 9 2 17 2 3 1 1 36
#2 Ihsan Beyah 1-6 1-4 0-0 0 1 1 1 3 2 1 0 0 13
#13 Taji Stewart 0-1 0-0 1-2 1 1 2 0 1 0 0 0 0 4
#30 Nissir Cook 5-14 1-3 5-9 3 7 10 1 16 0 1 1 3 29
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-86 11-29 17-27 20 32 52 11 106 22 9 4 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Bersy Moundzieho* 0-0 0-0 0-0 0 2 2 3 0 1 1 0 1 8
#5 Khalil Dukes* 2-6 0-0 1-2 0 3 3 2 5 4 1 0 1 22
#11 Gabriel Kearney* 6-16 0-1 1-1 1 3 4 4 13 3 0 0 0 35
#12 Donnell Loud* 3-9 0-0 1-2 1 4 5 1 7 0 0 4 0 20
#24 Riley Young* 3-7 2-2 0-0 1 1 2 3 8 0 3 0 1 21
#0 Richard Harley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Isaac Calalang 0-1 0-1 0-0 0 2 2 2 0 3 2 0 1 17
#2 Aaron Harrison Jr. 4-7 1-1 0-0 0 1 1 1 9 1 4 1 0 13
#4 Dahsan King 4-7 3-6 0-0 0 1 1 1 11 1 2 0 0 13
#10 Keon Blanding-Docken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 DiGreg Stevenson 1-3 0-0 0-0 2 0 2 1 2 0 1 0 0 15
#14 Nasir Little 1-8 0-4 0-0 3 0 3 0 2 1 2 0 0 13
#30 Connor Jenkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Cameron Wilson 7-13 0-0 2-3 4 8 12 2 16 0 0 1 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-77 6-15 5-8 12 25 37 20 73 14 16 6 4 198
* = Starter