Official Basketball Box Score

Central Penn vs. Williamson

2/6/2024 at 7:00 pm — Middletown, Pa.

Attendance: 0

Team 1 2 Total
Central Penn 26 22 - 48
Williamson Trade 25 22 - 47
Central Penn   Williamson Trade
28.8% Total FG% 28.8%
15.0% 3-Pt. FG% 9.1%
73.3% Free Throw% 63.2%
None Technical Fouls None
13 Points off Turnovers 5
6 2nd Chance Points 3
0 Bench Points 20
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 25.0% 28.8%
3-Pt. FG% 30.0% 0% 15.0%
Free Throw% 100.0% 60.0% 73.3%
Williamson Trade
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 26.1% 28.8%
3-Pt. FG% 0% 16.7% 9.1%
Free Throw% 60.0% 64.3% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Riley Young* 1-3 0-1 0-0 0 4 4 4 2 0 2 0 2 24
#04 Anthony McClinton* 3-11 1-4 5-6 2 1 3 4 12 0 2 0 0 35
#11 Rodney Ross* 5-19 1-8 0-1 2 9 11 3 11 3 5 0 2 38
#20 Quadere Allen* 4-13 1-3 3-4 2 8 10 2 12 2 2 1 5 38
#03 Darius Wallace* 4-7 0-1 3-3 0 1 1 0 11 0 2 0 2 37
#23 Ayden Conti 0-1 0-1 0-0 1 2 3 2 0 1 1 1 0 11
#22 Shamar McCall 0-3 0-1 0-1 0 1 1 2 0 0 0 0 0 12
#12 Donnell Loud 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#14 Zaheim Lewis 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#00 Jordan Strickland 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 17-59 3-20 11-15 9 32 41 18 48 6 14 2 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Corby Bennett* 4-7 0-0 0-0 0 0 0 4 8 0 2 0 0 25
#01 Robert Whiley* 2-12 0-3 4-7 2 7 9 2 8 4 5 0 1 40
#05 Garrett Watkins* 1-5 0-2 0-0 1 3 4 1 2 3 0 0 0 28
#11 Liam Rardin* 2-11 0-3 0-0 4 10 14 1 4 0 1 1 1 34
#33 Semaj Cherry* 1-8 0-0 3-4 5 5 10 1 5 1 2 1 1 25
#04 Abdoulaye Diallo 3-6 1-2 4-6 1 7 8 3 11 1 3 0 2 23
#15 Ronald Johnson 2-6 0-0 1-2 1 1 2 2 5 1 2 0 2 15
#20 Michael Thompson 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 4
#03 Jordon Draine 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 17-59 1-11 12-19 15 36 51 14 47 11 17 2 7 200
* = Starter