Official Basketball Box Score

Central Penn vs. Williamson

2/15/2023 at 7:00 PM — Middletown, Pa. - Restall Sports Center

Attendance: 0

Team 1 2 Total
Central Penn 24 36 - 60
Williamson Trade 34 22 - 56
Central Penn   Williamson Trade
40.0% Total FG% 28.4%
31.6% 3-Pt. FG% 20.0%
73.7% Free Throw% 72.7%
None Technical Fouls None
12 Points off Turnovers 21
4 2nd Chance Points 15
2 Bench Points 19
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 40.7% 40.0%
3-Pt. FG% 33.3% 30.8% 31.6%
Free Throw% 50.0% 90.9% 73.7%
Williamson Trade
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 20.0% 28.4%
3-Pt. FG% 14.3% 25.0% 20.0%
Free Throw% 57.1% 100.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kobe Gantz* 4-12 1-2 2-3 1 8 9 5 11 3 3 0 4 29
#20 Quadere Allen* 5-12 3-5 5-6 1 7 8 1 18 1 1 0 2 40
#14 Damodric Green* 1-2 0-0 0-2 2 6 8 0 2 0 2 0 1 31
#10 Nate Jean-Philippe* 6-15 2-9 7-7 1 2 3 0 21 6 4 0 2 40
#02 Jaime McEachern-Orr* 3-5 0-0 0-0 1 6 7 0 6 3 5 0 0 35
#23 Ayden Conti 1-2 0-1 0-1 0 1 1 1 2 0 1 0 0 14
#04 Zaheim Lewis 0-2 0-2 0-0 1 1 2 1 0 0 0 0 0 11
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 20-50 6-19 14-19 8 34 42 8 60 13 16 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Corby Bennett* 2-6 0-0 0-0 3 3 6 4 4 0 2 0 0 31
#01 Jack Grace* 4-18 4-16 0-0 1 2 3 3 12 3 1 0 1 40
#05 Garrett Watkins* 1-13 0-4 0-0 2 3 5 2 2 10 2 0 4 37
#02 Cashmere Young* 2-11 0-2 0-0 3 2 5 2 4 5 3 2 2 36
#32 Semaj Cherry* 6-9 0-0 3-6 5 7 12 0 15 0 1 1 1 24
#04 Robert Whiley 6-17 2-8 5-5 3 5 8 5 19 1 2 0 3 32
#TM TEAM 0-0 0-0 0-0 5 2 7 0 0
Totals 21-74 6-30 8-11 22 24 46 16 56 19 11 3 11 200
* = Starter