Official Basketball Box Score

Central Penn vs. Salem (WV)

2/8/2023 at 5:00 pm — T. Edward Davis Gymnasium, Salem, WV

Attendance: 75

Team 1 2 Total
Central Penn 28 44 - 72
Salem University 56 52 - 108
Central Penn   Salem University
39.3% Total FG% 51.2%
37.9% 3-Pt. FG% 43.2%
68.4% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 38
8 Points off Turnovers 20
5 2nd Chance Points 32
6 Fast Break Points 4
3 Bench Points 32
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 53.8% 39.3%
3-Pt. FG% 29.4% 50.0% 37.9%
Free Throw% 100.0% 62.5% 68.4%
Salem University
Shooting % 1st Half 2nd Half Game
Total FG% 51.2% 51.2% 51.2%
3-Pt. FG% 45.0% 41.7% 43.2%
Free Throw% 62.5% 0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jaime McEachern-Orr* 2-4 1-1 0-0 0 0 0 0 5 0 1 0 2 24
#05 Khalil Dukes* 2-10 1-4 1-2 1 4 5 1 6 3 3 0 0 34
#10 Nate Jean-Philippe* 6-11 4-7 3-4 1 1 2 0 19 0 3 0 1 35
#13 Kobe Gantz* 3-7 1-3 3-5 2 5 7 3 10 0 5 0 1 35
#20 Quadere Allen* 10-22 3-11 6-8 0 7 7 3 29 1 2 2 1 38
#04 Zaheim Lewis 1-4 1-2 0-0 0 0 0 0 3 0 0 0 0 14
#14 Damodric Green 0-1 0-0 0-0 1 4 5 0 0 0 1 1 1 11
#23 Ayden Conti 0-2 0-1 0-0 1 0 1 1 0 0 2 0 1 9
#TM TEAM 0-0 0-0 0-0 1 4 5 0 2
Totals 24-61 11-29 13-19 7 25 32 8 72 4 19 3 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Riley Heatherington* 4-5 1-1 0-0 0 6 6 1 9 0 1 3 4 23
#23 Justin Tene* 3-3 0-0 0-2 6 7 13 3 6 0 2 1 1 19
#02 Kapone Barley* 2-7 1-5 0-0 3 2 5 3 5 2 0 0 0 20
#05 Ian Hardy* 4-12 1-5 0-0 0 1 1 0 9 6 1 0 2 23
#15 Stan Smith* 17-30 12-19 1-2 4 9 13 0 47 3 1 0 0 27
#03 Brandon Francois 0-2 0-1 0-0 0 0 0 4 0 9 1 0 2 17
#04 Markanthony Fidelis 0-4 0-3 0-0 0 1 1 1 0 0 0 0 0 10
#10 Walker Moreland 4-10 3-9 0-0 1 2 3 1 11 2 0 0 1 19
#11 Joe Patterson 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#13 Ata Atsuren 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 3
#22 Fope Okuyiga 2-2 0-0 4-4 1 2 3 1 8 0 3 0 0 12
#25 Kevin Kashala 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 Ashraf Tchadouwa 5-5 0-0 0-2 3 2 5 1 10 0 1 2 0 19
#33 Praise Chukwudozie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 42-82 19-44 5-10 18 32 50 15 108 23 11 6 10 200
* = Starter