Official Basketball Box Score

Penn Central Knights vs. Lackawanna Falcons

1/31/2023 at 18:00 PM — Unknown

Officials: Unknown

Team 1 2 Total
Central Penn 29 35 - 64
Lackawanna College 50 58 - 108
Central Penn   Lackawanna College
37.5% Total FG% 50.6%
13.0% 3-Pt. FG% 33.3%
76.5% Free Throw% 76.5%
None Technical Fouls None
4 Points off Turnovers 25
7 2nd Chance Points 18
10 Bench Points 52
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 38.2% 37.5%
3-Pt. FG% 8.3% 18.2% 13.0%
Free Throw% 85.7% 70.0% 76.5%
Lackawanna College
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 56.1% 50.6%
3-Pt. FG% 38.9% 22.2% 33.3%
Free Throw% 60.0% 83.3% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaime McEachern-Orr* 1-5 0-2 1-1 0 2 2 1 3 2 1 0 0 28:04
#5 Khalil Dukes* 4-6 1-2 2-4 0 2 2 1 11 2 2 0 1 35:47
#10 Nate Jean-Philippe* 3-10 0-5 3-3 1 2 3 1 9 3 6 0 0 32:22
#13 Kobe Gantz* 4-12 0-4 0-0 2 6 8 2 8 1 1 1 0 37:29
#20 Quadere Allen* 8-21 0-6 7-9 4 7 11 3 23 2 2 2 0 39:11
#4 Zaheim Lewis 0-1 0-1 0-0 0 0 0 2 0 0 2 0 0 7:19
#14 Damodric Green 1-4 0-0 0-0 0 1 1 1 2 0 0 0 0 9:27
#23 Ayden Conti 3-5 2-3 0-0 0 2 2 2 8 0 2 0 0 10:21
Totals 24-64 3-23 13-17 7 23 30 13 64 10 17 3 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Nashawn Johnson* 2-5 0-0 2-4 2 1 3 1 6 2 1 0 0 17:10
#10 Rahmad Ali* 6-11 3-6 0-0 1 4 5 4 15 2 0 1 1 20:37
#11 Caleb Mims* 3-4 1-1 0-0 0 3 3 1 7 3 2 0 1 22:36
#12 Malek Mims* 5-6 2-3 0-0 0 9 9 3 12 4 2 0 1 21:44
#23 Aamir Mack* 6-12 1-3 3-3 2 3 5 0 16 3 1 1 2 19:44
#0 Nasir Brown 4-9 1-4 0-0 0 4 4 0 9 3 1 0 1 17:52
#1 Na'Shawn Jones 2-7 1-3 0-0 1 1 2 2 5 1 0 0 1 13:05
#4 Niare Poplar 4-8 0-2 2-2 2 2 4 0 10 0 0 1 0 15:21
#13 Jawane Buckner 2-5 0-2 4-5 0 4 4 1 8 4 0 0 2 17:24
#14 Jalen Mahan 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7:44
#22 Joe Chapman 3-10 0-1 2-3 5 1 6 0 8 2 0 0 1 13:42
#32 Julian Wilson 6-6 0-0 0-0 1 4 5 3 12 0 2 2 1 13:01
Totals 43-85 9-27 13-17 17 36 53 15 108 24 9 5 11 200
* = Starter