Official Basketball Box Score

Central Penn vs. Penn State York

1/9/2023 at 8:00 PM — RUHL Center

Officials: Brezitski,Lample,DeTotaAttendance: 0

Team 1 2 Total
Central Penn 18 25 - 43
Penn State York 46 43 - 89
Central Penn   Penn State York
23.9% Total FG% 46.7%
4.5% 3-Pt. FG% 43.5%
53.3% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
15 Points off Turnovers 6
2 2nd Chance Points 13
0 Fast Break Points 0
5 Bench Points 45
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 19.4% 27.5% 23.9%
3-Pt. FG% 0% 7.7% 4.5%
Free Throw% 66.7% 33.3% 53.3%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 50.0% 46.7%
3-Pt. FG% 38.5% 50.0% 43.5%
Free Throw% 63.6% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Khalil Dukes* 1-10 0-1 0-0 1 1 2 1 2 0 2 0 1 30
#10 Nate Jean-Philippe* 6-14 1-3 0-1 0 2 2 0 13 1 3 0 3 34
#13 Kobe Gantz* 2-4 0-1 0-0 0 4 4 2 4 2 1 0 0 25
#20 Quadere Allen* 4-24 0-8 7-12 0 8 8 4 15 1 1 0 1 33
#22 Jason Kuntzelman* 2-9 0-5 0-0 3 5 8 1 4 1 1 0 3 33
#4 Zaheim Lewis 2-5 0-2 0-0 1 1 2 3 4 0 1 0 0 18
#14 Damodric Green 0-3 0-0 1-2 0 2 2 0 1 0 0 0 0 12
#23 Ayden Conti 0-2 0-2 0-0 2 0 2 3 0 1 1 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-71 1-22 8-15 7 23 30 14 43 6 10 0 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darrell "DJ" Jenkins* 2-6 0-0 0-0 2 2 4 4 4 2 0 1 0 18
#5 Deriq Brown* 4-7 3-6 0-0 1 5 6 1 11 4 2 2 2 27
#13 D'Andre Davis* 5-7 2-2 2-2 1 2 3 2 14 3 0 0 0 15
#20 Joseph Morici* 0-3 0-0 0-0 1 3 4 1 0 3 0 0 1 14
#24 John John Gillespie* 6-14 3-7 0-0 0 5 5 1 15 3 0 1 3 23
#1 Marquise McClean 4-7 0-0 3-3 1 2 3 0 11 4 1 0 0 13
#2 Quentin Wells 1-4 0-1 0-0 0 1 1 2 2 2 0 0 0 13
#3 Jon Ware 1-2 0-1 0-0 2 6 8 0 2 4 4 0 0 21
#10 Victor Dorm 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Mitch Saxton 1-2 1-1 0-0 0 1 1 0 3 2 1 0 0 6
#14 Kamrin Carroll 1-1 1-1 0-0 0 1 1 0 3 0 0 0 0 5
#21 Connor Hostetter 7-12 0-3 1-3 0 1 1 2 15 1 1 0 2 11
#23 Anthony Campbell 0-0 0-0 0-0 0 1 1 0 0 1 0 1 0 4
#34 Kyree Jones 1-4 0-0 2-2 1 2 3 1 4 2 0 0 0 10
#41 Kymir Roper 1-3 0-0 0-1 1 2 3 0 2 0 0 1 2 11
#42 Jayden Battle 1-2 0-0 1-4 1 3 4 1 3 0 0 0 1 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 35-75 10-23 9-15 11 37 48 15 89 31 10 6 11 200
* = Starter