Official Basketball Box Score

Berkeley vs. Central Penn

12/4/2022 at 3:00 PM — EPHS

Officials: ,,Attendance: 72

Team 1 2 Total
Berkeley 34 35 - 69
Central Penn 40 36 - 76
Berkeley   Central Penn
31.1% Total FG% 47.5%
12.5% 3-Pt. FG% 40.0%
71.4% Free Throw% 53.8%
None Technical Fouls None
26 Points in the Paint 32
12 Points off Turnovers 17
15 2nd Chance Points 0
0 Fast Break Points 0
35 Bench Points 4
Berkeley
Shooting % 1st Half 2nd Half Game
Total FG% 34.9% 27.7% 31.1%
3-Pt. FG% 14.3% 10.0% 12.5%
Free Throw% 66.7% 72.7% 71.4%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 44.4% 47.5%
3-Pt. FG% 33.3% 50.0% 40.0%
Free Throw% 55.6% 52.9% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jihadu Brunner* 5-16 0-4 3-3 4 3 7 1 13 1 4 1 1 27
#2 Rashid Abdullin* 1-5 0-3 0-0 1 2 3 5 2 3 1 0 1 19
#3 Tahshon Moore* 5-15 0-3 3-4 0 1 1 2 13 2 3 1 5 36
#11 Karranja Bright* 3-8 0-1 0-0 3 5 8 0 6 0 2 3 1 28
#21 Christian Maldonado* 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#1 Kawaya Usungu 1-4 0-1 2-2 2 1 3 4 4 0 0 0 0 9
#5 Jason Cecil 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#12 Marc Combs 8-21 3-9 0-0 2 6 8 1 19 1 2 0 5 32
#13 Raheem Swinton 1-5 0-0 0-2 2 1 3 1 2 0 0 0 1 10
#15 Kenneth Hines 4-10 0-0 2-3 6 5 11 4 10 0 2 2 0 19
#31 Rashaun Thomas 0-4 0-2 0-0 1 1 2 0 0 1 0 1 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-90 3-24 10-14 21 26 47 19 69 8 14 8 14 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jaime McEachern-Orr* 2-6 1-2 1-3 1 3 4 0 6 4 3 0 0 37
#3 Nate Jean-Philippe* 10-18 3-7 0-0 2 2 4 0 23 3 3 1 2 40
#5 Khalil Dukes* 7-11 1-2 3-5 1 7 8 2 18 3 4 2 2 38
#12 Demonte Demore* 4-11 0-2 10-17 1 4 5 3 18 1 4 0 2 34
#20 Quadere Allen* 3-7 1-2 0-1 0 10 10 5 7 3 3 0 1 21
#13 Zaheim Lewis 1-2 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#31 Dylan O'Neil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#32 Ayden Conti 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#33 Ali Al-Tharfi 1-3 0-0 0-0 0 2 2 5 2 3 1 1 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-59 6-15 14-26 5 29 34 15 76 17 20 5 9 201
* = Starter