Official Basketball Box Score

Central Penn vs. Penn State Brandywine

11/6/2021 at 3:00 PM — Media, Pa. -- Brandywine Commons

Officials: Stephen Serensits, Jamal Richardson, Evan GillespieAttendance: 150

Team 1 2 Total
Central Penn 33 41 - 74
Penn State Brandywine 46 40 - 86
Central Penn   Penn State Brandywine
38.7% Total FG% 40.5%
20.7% 3-Pt. FG% 34.6%
55.6% Free Throw% 81.0%
None Technical Fouls None
44 Points in the Paint 34
12 Points off Turnovers 11
18 2nd Chance Points 18
4 Fast Break Points 10
11 Bench Points 36
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 34.1% 38.7%
3-Pt. FG% 26.7% 14.3% 20.7%
Free Throw% 16.7% 75.0% 55.6%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 41.9% 40.5%
3-Pt. FG% 45.0% 0% 34.6%
Free Throw% 60.0% 87.5% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Trevon Donald* 0-8 0-6 0-0 1 2 3 3 0 4 1 1 3 29
#05 Nate Jean-Philippe* 5-9 1-3 2-2 1 1 2 3 13 1 1 0 2 32
#11 Rodney Ross* 6-21 2-11 0-1 2 7 9 2 14 1 4 1 2 35
#14 Randy Dupont* 5-12 1-4 5-8 1 2 3 3 16 3 3 0 1 40
#15 Tyler Hunter* 9-14 1-1 1-3 5 7 12 3 20 0 3 2 0 29
#00 Jeremiah Yisrael 0-0 0-0 0-2 0 1 1 1 0 0 0 0 0 2
#01 Aaron Harrison 4-11 1-4 2-2 4 7 11 1 11 0 1 1 1 28
#03 Axel Velazquez 0-0 0-0 0-0 0 0 0 1 0 1 0 0 1 3
#04 Joshua Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-75 6-29 10-18 15 29 44 17 74 10 14 5 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jordan Graves* 4-9 1-3 2-2 2 1 3 1 11 4 1 0 0 28
#10 Jamar Wright* 2-10 1-3 0-4 3 4 7 3 5 2 2 0 1 27
#14 Colin Hockenbrock* 4-9 0-1 0-0 1 3 4 4 8 2 5 1 2 28
#31 Bryce Barrouk* 6-11 4-6 4-4 0 13 13 4 20 2 2 1 0 37
#32 Ketquan Gatewood* 3-9 0-3 0-0 2 10 12 1 6 1 2 0 1 17
#11 Vince Zulli 2-5 2-5 0-0 1 1 2 0 6 0 1 0 0 9
#13 Johnta Dunson 4-8 0-0 8-8 4 3 7 3 16 0 2 0 0 27
#21 Tim Mattern 0-4 0-0 2-2 2 1 3 0 2 3 1 0 0 13
#23 Dean Kane 3-5 1-3 0-0 0 1 1 0 7 0 0 0 0 7
#25 Dillon Jones 2-4 0-2 1-1 0 2 2 1 5 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 30-74 9-26 17-21 16 40 56 17 86 14 16 2 4 200
* = Starter