Official Basketball Box Score

Central Penn vs. Penn State Brandywine

1/11/2020 at 1:00 PM — Media, Pa. - Brandywine Commons

Officials: Tom DeFelice, Chris Asdourian, Pat ShanahanAttendance: 0

Team 1 2 Total
Central Penn 54 44 - 98
Penn State Brandywine 35 50 - 85
Central Penn   Penn State Brandywine
56.7% Total FG% 43.1%
50.0% 3-Pt. FG% 33.3%
77.8% Free Throw% 69.2%
1 Technical Fouls 1
54 Points in the Paint 32
19 Points off Turnovers 31
9 2nd Chance Points 13
12 Fast Break Points 7
24 Bench Points 30
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 50.0% 56.7%
3-Pt. FG% 28.6% 66.7% 50.0%
Free Throw% 83.3% 66.7% 77.8%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 50.0% 43.1%
3-Pt. FG% 22.2% 46.7% 33.3%
Free Throw% 70.0% 68.8% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tyler White* 3-7 3-4 0-0 0 4 4 2 9 3 2 0 2 31
#02 Ryan Lawrence* 6-10 3-6 0-0 0 3 3 3 15 4 3 0 0 20
#05 Deon Tabb* 7-10 0-1 1-1 1 4 5 1 15 2 3 0 0 29
#11 Marqel Wansley* 5-10 0-1 7-8 3 3 6 3 17 4 5 0 4 21
#40 Noah Baylor* 7-13 0-0 4-6 5 9 14 2 18 2 6 2 1 33
#04 Quintuan Blizzard 0-2 0-0 1-2 1 2 3 3 1 1 3 0 2 13
#12 Joel Zola 4-6 2-3 0-0 0 3 3 4 10 2 2 1 1 23
#14 Zion Patterson 3-5 0-1 1-1 1 0 1 2 7 0 4 0 1 12
#20 Nathanael Jean-Philippe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#32 Adamson Ujoh 3-4 0-0 0-0 2 1 3 0 6 1 2 0 2 12
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 38-67 8-16 14-18 13 31 44 20 98 19 30 3 13 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Andrew Persaud* 2-7 2-6 0-0 1 1 2 0 6 2 0 0 1 18
#15 Quentin Beasley* 5-14 1-5 6-10 2 2 4 3 17 1 4 0 2 26
#23 Pat Gallagher* 3-9 2-7 0-0 1 3 4 3 8 5 2 0 2 32
#30 Ketquan Gatewood* 2-4 0-2 0-0 0 5 5 3 4 1 5 0 0 22
#31 Bryce Barrouk* 6-15 2-6 6-6 1 1 2 1 20 1 2 1 2 31
#04 Tim Mattern 1-2 0-0 0-0 0 0 0 0 2 0 1 1 0 4
#05 Ahmen Cleveland 1-1 1-1 0-0 0 0 0 0 3 1 2 0 0 4
#10 Naifes Smalls 0-0 0-0 1-2 0 3 3 0 1 5 3 1 1 17
#11 Donald Jones 1-2 0-1 1-2 1 1 2 3 3 2 0 0 0 7
#21 Jordan Graves 3-7 3-5 0-0 0 0 0 2 9 0 1 0 2 23
#22 Johnta Dunson 4-4 0-0 4-6 2 0 2 1 12 0 1 0 1 16
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 28-65 11-33 18-26 8 18 26 16 85 18 21 3 11 200
* = Starter