Official Basketball Box Score

BERKELEY - NJ vs. Central Penn

3/7/2014 at 10 am — Uniontown, PA

Attendance: 0

Team 1 2 Total
Berkeley-NJ 38 46 - 84
Central Penn 38 34 - 72
Berkeley-NJ   Central Penn
40.0% Total FG% 35.7%
36.8% 3-Pt. FG% 22.2%
68.0% Free Throw% 66.7%
None Technical Fouls 1
34 Points in the Paint 38
18 Points off Turnovers 12
14 2nd Chance Points 13
0 Fast Break Points 0
39 Bench Points 10
Berkeley-NJ
Shooting % 1st Half 2nd Half Game
Total FG% 38.1% 42.4% 40.0%
3-Pt. FG% 30.0% 44.4% 36.8%
Free Throw% 50.0% 73.7% 68.0%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 28.1% 35.7%
3-Pt. FG% 18.2% 28.6% 22.2%
Free Throw% 57.1% 70.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Tasheen Carrow* 0-4 0-1 0-0 2 1 3 0 0 0 5 0 1 11
#13 Carl O'Neil* 3-5 0-0 1-1 2 2 4 5 7 0 1 2 0 18
#21 De'Vaughn Green* 4-12 0-3 5-7 2 2 4 1 13 3 4 0 3 33
#22 Dukens Germain* 4-13 1-4 3-4 4 5 9 2 12 1 1 0 4 27
#33 Thaddeus Dalton* 6-8 0-0 1-2 2 4 6 4 13 1 4 2 1 22
#02 Hassan Abdullah 4-13 2-5 1-2 1 2 3 1 11 7 2 0 3 28
#04 William Morton 6-7 3-3 3-5 2 4 6 2 18 1 1 0 7 26
#05 Javian Clark 1-5 0-0 0-0 3 1 4 0 2 0 0 0 1 14
#11 Darryl Robinson 0-1 0-0 1-2 0 0 0 3 1 1 1 0 0 5
#15 Jabree Jackson 1-4 1-3 0-0 1 1 2 0 3 1 2 1 0 12
#23 John Noel 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#44 Vince Richmond 1-2 0-0 2-2 0 1 1 0 4 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-75 7-19 17-25 21 26 47 18 84 15 21 5 20 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Conner Arnold* 4-7 0-3 1-2 1 1 2 2 9 2 1 0 3 26
#10 Tyree Tucker* 4-7 1-2 0-2 3 6 9 3 9 1 5 0 0 21
#13 Maalik Rochester* 5-14 0-1 2-3 4 5 9 3 12 2 5 1 2 30
#21 Rafeeq Bush* 2-7 1-2 5-6 4 0 4 3 10 3 4 0 2 26
#23 Devon Dorsey* 6-16 2-6 8-11 4 10 14 0 22 3 3 2 2 35
#04 Daron Johnson 0-5 0-3 0-0 0 2 2 1 0 0 2 0 2 16
#05 Sheldon Diemler 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 4
#11 Karon Williams 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 6
#12 Dana Johns 1-5 0-1 0-0 0 0 0 1 2 1 3 0 1 9
#20 Montriel Stokes 2-5 0-0 0-1 3 1 4 1 4 0 1 2 1 19
#22 Dominique Twiggs 1-2 0-0 0-0 2 0 2 0 2 0 2 0 0 6
#25 Chris Marshall 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 25-70 4-18 18-27 24 31 55 16 72 12 27 5 13 200
* = Starter