Official Basketball Box Score

Central Penn College vs. Valley Forge Christian College

2/22/2014 at 3:00PM — Phoenixville, PA

Attendance: 0

Team 1 2 OT Total
Central Penn 47 52 13 - 112
Valley Forge Christian College 41 58 14 - 113
Central Penn   Valley Forge Christian College
53.7% Total FG% 50.0%
41.2% 3-Pt. FG% 40.0%
65.4% Free Throw% 60.0%
None Technical Fouls None
56 Points in the Paint 50
16 Points off Turnovers 28
21 2nd Chance Points 3
0 Fast Break Points 0
47 Bench Points 33
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 52.8% 53.7%
3-Pt. FG% 36.4% 50.0% 41.2%
Free Throw% 71.4% 78.6% 65.4%
Valley Forge Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 39.5% 59.5% 50.0%
3-Pt. FG% 30.8% 40.0% 40.0%
Free Throw% 70.0% 66.7% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Devon Dorsey* 5-13 0-0 4-4 5 11 16 4 14 3 4 0 0 40
#2 Justin Reynolds* 5-12 0-2 5-7 6 5 11 4 15 2 5 1 0 29
#1 Andres Batte* 7-10 1-1 0-0 0 4 4 2 15 3 5 0 1 26
#3 Conner Arnold* 4-7 2-5 2-2 0 2 2 2 12 1 1 0 1 28
#10 Tyree Tucker* 4-10 1-2 0-3 3 6 9 2 9 2 4 0 3 22
#21 Rafeeq Bush 3-6 2-2 3-4 0 1 1 4 11 3 1 0 2 18
#4 Daron Johnson 2-6 1-4 2-2 1 1 2 2 7 1 3 0 1 19
#13 Maalik Rochester 8-10 0-1 1-3 3 6 9 2 17 0 1 0 1 23
#22 Dominique Twiggs 5-7 0-0 0-0 1 3 4 1 10 0 2 2 1 16
#20 Montriel Stokes 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 44-82 7-17 17-26 19 39 58 24 112 15 26 3 10 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lance Harris* 11-17 0-1 7-10 1 4 5 3 29 7 5 0 5 41
#21 Jean LeBlanc* 6-14 4-10 3-4 1 2 3 3 19 0 1 0 0 30
#01 Jerome Staley* 0-2 0-0 0-0 0 0 0 3 0 2 1 0 0 24
#10 Kevin Mack* 10-20 0-1 8-13 0 9 9 2 28 3 1 1 4 37
#24 Tony Hazzard* 2-3 0-0 0-0 1 0 1 1 4 3 1 0 1 18
#00 Antonio Malone 3-5 0-0 1-4 4 2 6 4 7 1 1 0 3 18
#03 Emanuel Toms 0-2 0-1 2-3 0 3 3 4 2 2 2 0 0 11
#25 Terrance Reese 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 6
#05 Demitrius Muse 7-12 5-9 0-0 0 0 0 0 19 1 0 0 1 21
#32 Jonathan Kinyanjui 2-6 1-3 0-1 0 2 2 0 5 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 0 2 2 0 1
Totals 41-82 10-25 21-35 8 25 33 20 113 20 13 1 14 225
* = Starter