Official Basketball Box Score

Berkeley NJ vs. Central Penn College

2014-02-04 at 20:00:00 — Enola, PA

Officials: , , Attendance: 30

Team 1 2 Total
Berkeley-NJ 51 34 - 85
Central Penn 48 60 - 108
Berkeley-NJ   Central Penn
46.6% Total FG% 53.6%
23.5% 3-Pt. FG% 52.9%
43.3% Free Throw% 59.5%
None Technical Fouls 1
28 Points in the Paint 40
6 Points off Turnovers 9
6 2nd Chance Points 15
35 Bench Points 31
Berkeley-NJ
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 46.6%
3-Pt. FG% 0% 0% 23.5%
Free Throw% 0% 0% 43.3%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 53.6%
3-Pt. FG% 0% 0% 52.9%
Free Throw% 0% 0% 59.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 William Morton* 3-8 1-4 0-2 0 4 4 0 7 3 3 0 4 34
#10 Andrew Tomlin* 6-9 1-3 0-0 0 3 3 5 13 3 1 0 5 22
#13 Carl O'Neil* 4-5 0-0 0-5 0 0 0 5 8 0 1 0 0 13
#22 Dukens Germain* 5-13 0-1 6-6 3 5 8 3 16 2 8 0 2 33
#33 Thaddeus Dalton* 3-6 0-0 0-2 1 0 1 4 6 0 2 0 2 10
#01 Tasheen Carrow 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 10
#02 Hassan Abdullah 5-11 1-4 1-4 0 1 1 2 12 2 6 0 2 30
#05 Javian Clark 2-5 0-0 0-0 1 2 3 3 4 0 1 1 1 13
#11 Darryl Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#15 Jabree Jackson 2-6 1-4 2-2 0 1 1 2 7 2 4 0 0 17
#21 De'Vaughn Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#34 John Noel 2-3 0-0 2-4 1 2 3 0 6 0 1 0 1 5
#25 Kimby St. armand 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 2
#32 Anthony Chambers 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Vince Richmond 2-5 0-0 0-3 4 2 6 2 4 0 0 1 1 13
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
Totals 34-73 4-17 13-30 11 23 34 27 85 12 29 2 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andres Batte* 8-13 2-2 1-1 3 6 9 1 19 4 8 0 2 32
#2 Justin Reynolds* 6-8 1-1 7-8 2 1 3 2 20 2 2 3 2 26
#3 Conner Arnold* 3-8 2-6 0-2 1 1 2 3 8 3 4 0 1 29
#10 Tyree Tucker* 1-3 0-1 0-0 1 1 2 0 2 1 2 0 1 10
#23 Devon Dorsey* 10-18 0-0 8-15 5 8 13 3 28 1 1 2 2 35
# Christian Harley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# Joel Randolph 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Daron Johnson 3-6 3-5 2-3 0 2 2 4 11 2 1 0 1 18
#5 Sheldon Diemler 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 2
#11 Karon Williams 0-0 0-0 0-0 0 2 2 0 0 1 1 0 0 2
#12 Dana Johns 0-0 0-0 0-0 1 0 1 0 0 0 0 0 1 3
#13 Maalik Rochester 3-5 0-1 3-7 1 1 2 2 9 2 5 0 1 9
#20 Montriel Stokes 0-1 0-0 0-0 1 1 2 4 0 0 0 0 0 4
#21 Rafeeq Bush 0-2 0-0 3-4 0 1 1 2 3 5 3 0 2 18
#22 Dominique Twiggs 2-4 0-0 1-2 2 2 4 0 5 0 2 0 0 11
#25 Chris Marshall 1-1 1-1 0-0 0 0 0 2 3 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 0 0 0
Totals 37-69 9-17 25-42 17 32 49 24 108 21 33 5 13 200
* = Starter