Official Basketball Box Score

Central Penn vs. Radford

12/4/2013 at 7:00 pm — Radford, Va. / Dedmon Center

Officials: Sean Casady, Kendall Pike, Justin QuallsAttendance: 1368

Team 1 2 Total
Central Penn 29 43 - 72
Radford University 51 60 - 111
Central Penn   Radford University
43.1% Total FG% 64.1%
42.9% 3-Pt. FG% 55.6%
47.6% Free Throw% 73.1%
None Technical Fouls None
30 Points in the Paint 54
13 Points off Turnovers 30
13 2nd Chance Points 12
8 Fast Break Points 23
10 Bench Points 48
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 50.0% 43.1%
3-Pt. FG% 28.6% 57.1% 42.9%
Free Throw% 70.0% 27.3% 47.6%
Radford University
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 69.7% 64.1%
3-Pt. FG% 45.5% 71.4% 55.6%
Free Throw% 76.9% 69.2% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andres Batte* 2-13 0-1 2-5 4 3 7 0 6 7 5 0 1 31
#2 Justin Reynolds* 2-5 0-0 0-0 2 0 2 4 4 2 1 0 0 20
#3 Conner Arnold* 7-10 3-5 1-1 1 3 4 1 18 1 3 1 3 28
#10 Tyree Tucker* 2-8 0-2 0-0 2 2 4 2 4 0 1 0 0 20
#23 Devon Dorsey* 11-20 3-3 5-8 3 5 8 4 30 2 3 0 2 29
#4 Daron Johnson 1-2 0-1 0-0 0 2 2 1 2 0 3 0 1 9
#5 Sheldon Diemler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#11 Karon Williams 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#12 Dana Johns 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 6
#13 Maalik Rochester 2-2 0-0 2-7 1 2 3 0 6 1 2 0 0 22
#20 Montriel Stokes 0-0 0-0 0-0 0 0 0 3 0 1 1 0 0 7
#22 Dominique Twiggs 1-3 0-1 0-0 0 1 1 2 2 0 0 0 0 17
#24 Joel Randolph 0-1 0-0 0-0 1 0 1 1 0 0 0 0 0 3
#25 Chris Marshall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 28-65 6-14 10-21 15 19 34 18 72 14 21 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 PRICE, R.J.* 4-7 1-3 2-3 1 4 5 2 11 6 3 0 4 26
#11 ANDERSON, Ya Ya* 11-14 9-11 2-2 1 2 3 1 33 4 1 0 1 29
#30 CARETHERS, Jalen* 5-9 0-0 2-5 1 7 8 3 12 1 1 4 2 20
#33 NOREEN, Kyle* 1-3 0-0 0-0 1 4 5 3 2 5 0 0 1 18
#55 HOLCOMB, Brandon* 1-2 0-0 3-4 1 2 3 1 5 1 3 1 2 17
#00 BROWN, Kion 6-9 0-0 1-1 2 2 4 0 13 1 0 0 2 20
#01 OWENS, Taj 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#02 GREEN, Javonte 4-4 0-0 6-7 1 2 3 2 14 1 0 0 2 14
#05 DAVIS, Rashun 4-6 0-0 2-2 0 2 2 2 10 3 2 0 0 19
#12 DICKERSON, Allen 1-4 0-3 1-2 0 0 0 1 3 2 2 0 1 17
#14 COUSIN, Justin 2-3 0-1 0-0 0 0 0 1 4 2 0 0 0 9
#22 GONZALEZ, Kyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#32 WELLS, Juwan 2-2 0-0 0-0 1 0 1 1 4 0 1 0 1 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 41-64 10-18 19-26 11 28 39 17 111 26 14 5 16 200
* = Starter