Official Basketball Box Score

Valley Forge Military vs. Central Penn College

2013-12-03 at 20:00:00 — Enola, PA

Officials: , , Attendance: 90

Team 1 2 Total
Valley Forge Military 22 34 - 56
Central Penn 60 50 - 110
Valley Forge Military   Central Penn
30.6% Total FG% 55.4%
18.2% 3-Pt. FG% 47.4%
59.3% Free Throw% 61.3%
None Technical Fouls None
16 Points in the Paint 46
2 Points off Turnovers 4
9 2nd Chance Points 15
38 Bench Points 49
Valley Forge Military
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 30.6%
3-Pt. FG% 0% 0% 18.2%
Free Throw% 0% 0% 59.3%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 55.4%
3-Pt. FG% 0% 0% 47.4%
Free Throw% 0% 0% 61.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 B Richards* 0-6 0-3 2-2 0 0 0 1 2 0 2 0 1 18
#14 T Coleman* 0-2 0-0 0-2 1 1 2 3 0 1 1 0 0 12
#15 G Yuille* 5-8 0-1 4-6 1 3 4 3 14 3 5 0 2 30
#23 R Bloont* 0-1 0-0 0-0 0 2 2 1 0 0 1 0 0 8
#24 T Williams* 0-1 0-0 2-2 0 0 0 3 2 0 0 0 0 11
# 2 O Cleveland 0-1 0-0 0-0 0 0 0 2 0 0 2 0 0 6
# 4 C Morris 4-8 2-5 0-0 0 0 0 3 10 0 6 0 2 26
#10 I Johnson 5-19 0-2 1-5 7 3 10 2 11 1 5 0 1 26
#11 D Taylor 0-0 0-0 5-6 0 0 0 0 5 0 1 0 0 6
#12 L Peart 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 7
#13 R Gombe 2-10 0-0 2-3 4 4 8 3 6 0 6 1 3 23
#20 B Russell 3-4 0-0 0-1 1 3 4 4 6 0 3 0 1 16
#21 S Coleman 0-1 0-0 0-0 1 1 2 0 0 1 2 0 0 6
#22 N Williams 0-1 0-0 0-0 0 3 3 0 0 0 2 0 0 5
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
Totals 19-62 2-11 16-27 15 23 38 25 56 6 36 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Andres Batte* 3-6 0-1 0-1 2 3 5 0 6 4 1 0 1 23
#2 Justin Reynolds* 3-5 0-0 2-4 0 1 1 2 8 1 1 0 0 18
#3 Conner Arnold* 4-7 0-2 1-1 0 1 1 0 9 4 3 1 1 19
#10 Tyree Tucker* 7-9 2-2 0-0 4 0 4 2 16 0 2 0 3 18
#23 Devon Dorsey* 7-13 3-4 5-7 0 7 7 2 22 7 0 1 2 26
# Christian Harley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#4 Daron Johnson 3-5 1-2 1-2 1 0 1 1 8 0 1 0 3 11
#5 Sheldon Diemler 0-2 0-1 0-0 0 0 0 2 0 0 0 0 0 11
#11 Karon Williams 0-1 0-0 0-0 1 2 3 3 0 0 0 1 4 11
#12 Dana Johns 0-2 0-1 0-0 0 1 1 1 0 2 2 0 1 8
#13 Maalik Rochester 4-8 1-3 3-4 1 4 5 2 12 0 0 1 5 18
#20 Montriel Stokes 2-5 0-0 5-6 1 5 6 3 9 0 1 0 0 11
#22 Dominique Twiggs 5-7 2-2 0-1 1 2 3 3 12 0 3 1 1 14
#24 Joel Randolph 3-3 0-0 0-3 1 1 2 2 6 0 1 0 1 9
#25 Chris Marshall 0-1 0-1 2-2 0 0 0 4 2 0 2 0 0 4
#TM TEAM 0-0 0-0 0-0 0 5 5 0 0 0 1 0 0
Totals 41-74 9-19 19-31 12 32 44 27 110 18 18 5 22 200
* = Starter