Official Basketball Box Score

Thaddeus Stevens vs. Central Penn College

2013-11-11 at 19:00:00 — Enola, PA

Officials: , , Attendance: 0

Team 1 2 Total
Thaddeus Stevens 46 42 - 88
Central Penn 65 44 - 109
Thaddeus Stevens   Central Penn
43.8% Total FG% 54.5%
41.7% 3-Pt. FG% 26.1%
53.8% Free Throw% 77.8%
None Technical Fouls None
20 Points in the Paint 54
4 Points off Turnovers 11
11 2nd Chance Points 20
16 Bench Points 28
Thaddeus Stevens
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 43.8%
3-Pt. FG% 0% 0% 41.7%
Free Throw% 0% 0% 53.8%
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 0% 0% 54.5%
3-Pt. FG% 0% 0% 26.1%
Free Throw% 0% 0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 3 Khalil Brewer* 3-16 0-7 5-9 1 2 3 1 11 8 4 0 2 36
# 4 Tyler Faust* 3-8 0-0 1-3 5 2 7 1 7 0 2 0 0 21
#13 Tarique Godson* 9-17 7-12 1-2 2 5 7 0 26 1 5 0 4 34
#14 Tyrone Harley* 8-17 2-3 1-2 2 2 4 1 19 2 6 0 2 38
#25 Malcom Mathis* 2-5 1-2 4-6 2 4 6 4 9 1 4 0 2 29
#11 Bruce Geter 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#20 Malik Baynard 6-7 0-0 1-2 2 2 4 3 13 0 5 0 1 21
#21 Sean Keel 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#32 Tyler Skinner 1-2 0-0 0-0 0 0 0 1 2 0 2 0 0 8
#45 Brendon Dogherty 0-0 0-0 0-0 0 0 0 2 0 1 3 0 0 10
#54 Judonn Mitchell 0-0 0-0 1-2 0 0 0 0 1 0 0 0 1 2
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0 0 0 0 0
Totals 32-73 10-24 14-26 15 23 38 13 88 13 32 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Andre Batte* 9-13 2-4 0-1 3 2 5 0 20 6 5 0 9 27
# 2 Justin Reynolds* 5-11 1-2 2-2 4 2 6 0 13 3 1 2 1 24
#3 Conner Arnold* 1-7 0-3 0-0 0 2 2 0 2 1 2 1 2 22
#23 Devon Dorsey* 14-18 1-1 2-3 2 4 6 2 31 3 5 0 0 29
#10 Tyree Tucker* 7-14 1-7 0-0 0 6 6 3 15 2 3 1 4 25
# 4 Daron Johnson 2-2 1-1 0-0 0 0 0 3 5 1 0 0 0 9
# 5 Christian Harley 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#11 Karon Williams 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 5
#22 Dominique Twiggs 2-5 0-1 0-0 2 3 5 3 4 1 1 0 1 11
#13 Maalik Rochester 5-8 0-2 1-1 1 1 2 3 11 0 1 0 0 15
#20 Montriel Stokes 2-4 0-0 0-0 2 3 5 2 4 1 0 0 1 12
#5 Sheldon Diemler 0-2 0-0 0-0 0 0 0 4 0 0 2 0 0 8
#25 Chris Marshall 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#12 Dana Johns 0-2 0-1 2-2 0 0 0 2 2 1 4 0 0 9
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0 0 0 0 0
Totals 48-88 6-23 7-9 16 26 42 23 109 19 24 4 18 200
* = Starter