Official Baseball Box Score

Central Penn vs. Williamson

4/22/2026 — Media, Pa. (Williamson Field)

Start: 3:30 PMAttendance: 0 • Game: WT0422G2

Team 1 2 3 4 5 R H E
Central Penn 3 1 0 6 6 16 10 0
Williamson Trade 2 0 2 0 0 4 3 0
Central Penn 16 (20-5, 10-1 ESAC)
Player AB R H RBI BB SO PO A LOB
Jamarcus Wilson 3b 4 2 2 1 0 0 0 0 0
David Thomas lf 3 3 1 2 1 0 0 0 0
Tanner McCoy 1b 2 3 2 3 1 0 0 0 0
Nic Joseph dh 2 2 1 1 1 0 0 0 0
Gabe Kaufman rf 2 2 1 1 2 0 0 0 0
Jordon McCahan ss 3 0 1 2 0 1 0 0 0
Tanner Boyd c 4 0 1 1 0 0 0 0 0
Terrell Smith-Cole 2b 2 2 1 0 0 0 0 0 0
Weston Campbell cf 3 2 0 0 0 0 0 0 0
Jordan Spadafore p 0 0 0 0 0 0 0 0 0
Totals 25 16 10 11 5 1 0 0 0
Williamson 4 (7-12, 6-6 ESAC)
Player AB R H RBI BB SO PO A LOB
Brandon Fredericksdorf cf 3 0 0 0 0 1 0 0 0
Ramone Sanchez lf 1 2 1 0 0 0 0 0 0
   Michael Krakovitz 1 0 1 0 0 0 0 0 0
Jacob Naumann 2b 2 2 0 1 1 0 0 0 0
Daniel Gross 1b 3 0 1 1 0 0 0 0 0
Zachary Ladislaw ss 3 0 0 1 0 0 0 0 0
Anthony James ss 2 0 0 0 0 0 0 0 0
Hagan Nagle rf 2 0 0 0 0 0 0 0 0
Michael Sheller c 2 0 0 0 0 1 0 0 0
Phil Martini dh 0 0 0 0 0 0 0 0 0
   Shane McLaughlin 1 0 0 0 0 0 0 0 0
Totals 20 4 3 3 1 2 0 0 0
Central Penn
2B - Jamarcus Wilson.
HR - Tanner McCoy.
RBI - Jamarcus Wilson; David Thomas 2; Tanner McCoy 3; Nic Joseph; Gabe Kaufman; Jordon McCahan 2; Tanner Boyd.
Sac - Jordon McCahan.
SB - Jamarcus Wilson; Terrell Smith-Cole 5; Weston Campbell.
CS - Tanner Boyd.
Williamson
RBI - Jacob Naumann; Daniel Gross; Zachary Ladislaw.
SB - Ramone Sanchez 3; Michael Krakovitz; Jacob Naumann.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Spadafore (W, 3-0) 5.0 4 4 3 1 2 0 0 0 2 0 0 1 0 0 0
Totals 5.0 4 4 3 1 2 0 0 0 2 0 0 1 0 0 0
Williamson Trade IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Phil Martini 2.0 4 4 4 3 1 1 0 0 0 0 9 13 0 0 0
Shane McLaughlin (L, 0-1) 1.1 0 6 6 3 0 0 0 0 2 0 5 10 0 0 0
Zachary Ladislaw 1.0 2 4 0 0 0 0 0 0 0 0 6 7 0 0 0
Totals 5.0 9 16 10 7 1 1 0 0 2 0 24 35 0 0 0
Central Penn
Batters Faced - Jordan Spadafore.
HBP - Jordan Spadafore 2.
Williamson
Batters Faced - Zachary Ladislaw 7; Phil Martini 13; Shane McLaughlin 10.
HBP - Shane McLaughlin 2.