Official Baseball Box Score

Central Penn vs. Manor College

4/20/2026 — 2818 Anzac Avenue, Abington, PA, 19001 (Roslyn Park)

Start: 12:00 PMDuration: 2:43Attendance: 15

Team 1 2 3 4 5 6 7 R H E
Central Penn 2 6 0 0 4 1 5 18 9 3
Manor College 2 0 0 3 1 2 1 9 9 2
Central Penn 18 (17-5, 8-1)
Player AB R H RBI BB SO PO A LOB
Jamarcus Wilson 3b 4 2 1 2 1 1 0 1 0
David Thomas lf 3 1 1 1 0 0 1 0 3
Tanner McCoy 1b 2 4 1 2 2 1 3 0 0
Nic Joseph dh 1 3 0 1 1 0 0 0 0
Gabe Kaufman rf 3 2 2 5 2 0 1 0 0
Jordon McCahan ss 3 1 1 3 2 0 2 1 2
Jack Getty c 3 1 1 1 1 1 6 2 2
Terrell Smith-Cole 2b 3 1 0 0 2 1 6 1 1
Weston Campbell cf 3 2 2 0 1 0 2 0 0
Sam Royer p 0 0 0 0 0 0 0 3 0
Roniel Morel 0 0 0 0 0 0 0 0 0
Darwin Cruz 0 1 0 0 0 0 0 0 0
   Nick Walter 0 0 0 0 0 0 0 0 0
   Charles Lawrence 0 0 0 0 0 0 0 0 0
Totals 25 18 9 15 12 4 21 8 8
Manor College 9 (2-23, 0-9)
Player AB R H RBI BB SO PO A LOB
Manny Roach lf 4 2 2 2 1 1 2 0 0
Lucky Lindley cf 3 1 2 1 1 1 3 1 0
Emiliano Hernandez 2b 2 2 0 0 3 1 1 1 0
Nate Perez dh 4 0 0 1 1 1 0 0 4
Charlie Levy ss 2 1 2 3 1 0 2 3 0
Eric Engesser 1b 4 1 2 0 0 1 6 1 4
Will Murray rf 3 2 0 0 1 0 1 0 2
Victor Veyan 3b 3 0 1 1 0 0 2 0 0
Cidrick Navas c 3 0 0 0 0 1 4 1 0
Shawn Navas p 0 0 0 0 0 0 0 1 0
   Shawn Suero 0 0 0 0 0 0 0 0 0
   Carlos Espinal 0 0 0 0 0 0 0 0 0
Totals 28 9 9 8 8 6 21 8 10
Central Penn
E - Jamarcus Wilson; Tanner McCoy; Sam Royer.
2B - David Thomas.
HR - Tanner McCoy; Gabe Kaufman; Jordon McCahan.
RBI - Jamarcus Wilson 2; David Thomas; Tanner McCoy 2; Nic Joseph; Gabe Kaufman 5; Jordon McCahan 3; Jack Getty.
Sac - David Thomas; Jack Getty.
GIDP - Jack Getty 2.
SB - Jamarcus Wilson; Nic Joseph; Gabe Kaufman 3; Jordon McCahan 2; Jack Getty 2; Terrell Smith-Cole; Weston Campbell 2.
CS - David Thomas.
Manor College
E - Eric Engesser; Cidrick Navas.
2B - Lucky Lindley; Victor Veyan.
RBI - Manny Roach 2; Lucky Lindley; Nate Perez; Charlie Levy 3; Victor Veyan.
Sac - Charlie Levy.
SB - Manny Roach.
CS - Manny Roach; Lucky Lindley.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Royer (W, 4-0) 5.0 8 6 4 2 5 0 0 0 0 0 21 25 0 0 0
Nick Walter 0.2 0 2 2 4 0 0 0 0 1 0 2 7 0 0 0
Charles Lawrence 1.1 1 1 1 2 1 0 0 0 1 0 5 8 0 0 0
Totals 7.0 9 9 7 8 6 0 0 0 2 0 28 40 0 0 0
Manor College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Shawn Navas (L, 0-4) 2.0 2 8 7 3 2 1 1 0 5 0 7 16 0 0 0
Shawn Suero 3.0 4 4 4 2 1 1 2 0 1 0 11 15 0 0 0
Carlos Espinal 2.0 3 6 5 7 1 1 1 0 0 0 7 15 0 0 0
Totals 7.0 9 18 16 12 4 3 4 0 6 0 25 46 0 0 0
Central Penn
Batters Faced - Sam Royer 25; Nick Walter 7; Charles Lawrence 8.
HBP - Nick Walter; Charles Lawrence.
Manor College
Batters Faced - Shawn Navas 16; Shawn Suero 15; Carlos Espinal 15.
WP - Shawn Navas; Shawn Suero 2; Carlos Espinal.
HBP - Shawn Navas 5; Shawn Suero.