Official Baseball Box Score

Manor College vs. Central Penn

4/14/2026 — FNB Field

Start: 3:00 PMDuration: 3: 20Attendance: 42

Team 1 2 3 4 5 6 7 R H E
Manor College 5 8 0 0 0 1 0 14 9 4
Central Penn 9 4 0 0 3 4 X 20 11 2
Manor College 14
Player AB R H RBI BB SO PO A LOB
Lucky Lindley cf 3 1 1 2 2 1 2 0 0
Emiliano Hernandez ss 4 1 1 2 1 0 1 1 0
Charlie Levy p 4 2 2 1 1 0 0 2 1
Will Murray rf 5 1 1 1 0 0 2 0 2
Eric Engesser 1b 3 2 1 0 1 0 4 0 0
Victor Veyan 3b 3 2 1 2 2 1 1 1 1
Brandy Torres 2b 2 2 1 2 2 0 3 1 0
Carlos Espinal lf 0 1 0 0 2 0 0 0 0
   Shawn Navas 3b 2 0 1 0 0 0 2 1 2
   Manny Roach pr 0 1 0 0 0 0 0 0 0
Joshua Fonseca c 2 1 0 1 2 1 3 1 1
Totals 28 14 9 11 13 3 18 7 7
Central Penn 20
Player AB R H RBI BB SO PO A LOB
Jamarcus Wilson 3b 3 2 2 2 1 0 1 1 0
Michael Niles lf 2 2 0 2 2 1 1 0 0
   David Thomas lf 0 1 0 0 1 0 0 0 0
Tanner McCoy 1b 4 2 2 6 0 0 9 0 0
Nic Joseph dh 2 2 1 0 2 0 0 0 1
Jordon McCahan ss 5 2 1 2 0 0 0 3 3
Charles Lawrence rf 1 1 0 0 2 1 1 0 0
   Gabe Kaufman rf 1 1 1 0 1 0 1 0 0
Terrell Smith-Cole 2b 2 3 1 2 3 0 5 4 0
Jack Getty c 4 0 1 1 1 0 3 2 0
   Roniel Morel pr 0 2 0 0 0 0 0 0 0
Weston Campbell cf 4 2 2 2 1 0 0 0 2
Darwin Cruz p 0 0 0 0 0 0 0 1 0
   Tyler Haynes 0 0 0 0 0 0 0 0 0
   Brayden Kipple 0 0 0 0 0 0 0 1 0
   Jordan Spadafore p 0 0 0 0 0 0 0 0 0
Totals 28 20 11 17 14 2 21 12 6
Manor College
E - Eric Engesser; Victor Veyan; Joshua Fonseca 2.
2B - Charlie Levy; Victor Veyan; Brandy Torres.
RBI - Lucky Lindley 2; Emiliano Hernandez 2; Charlie Levy; Will Murray; Victor Veyan 2; Brandy Torres 2; Joshua Fonseca.
SB - Manny Roach 2.
Central Penn
E - Jordon McCahan; Weston Campbell.
2B - Jamarcus Wilson.
3B - Gabe Kaufman.
HR - Tanner McCoy; Jordon McCahan.
RBI - Jamarcus Wilson 2; Michael Niles 2; Tanner McCoy 6; Jordon McCahan 2; Terrell Smith-Cole 2; Jack Getty; Weston Campbell 2.
SB - Jamarcus Wilson 3; Michael Niles 3; David Thomas; Tanner McCoy; Nic Joseph; Charles Lawrence 3; Terrell Smith-Cole 2; Roniel Morel 2; Weston Campbell 2.
Manor College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Levy (L, 0-1) 0.2 4 9 7 3 1 0 1 0 1 0 8 12 0 1 49
Carlos Espinal 0.2 1 4 2 4 0 0 0 0 0 0 3 7 1 1 19
Shawn Navas 3.2 5 6 6 6 1 2 4 0 2 0 13 21 6 1 80
Victor Veyan 1.0 1 1 1 1 0 0 3 2 0 0 4 5 1 2 4
Totals 6.0 11 20 14 14 2 2 8 2 3 0 28 45 8 5 152
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Darwin Cruz 0.2 0 4 4 4 1 0 0 0 0 0 2 6 0 1 31
Tyler Haynes 0.0 0 1 1 2 0 0 3 0 0 0 0 2 0 0 12
Brayden Kipple 0.2 3 7 7 3 0 0 1 0 1 0 5 9 0 2 23
Jordan Spadafore (W, 1-0) 5.2 6 2 2 4 2 0 1 0 0 0 21 25 5 6 87
Totals 7.0 9 14 14 13 3 0 5 0 1 0 28 42 5 9 153
Manor College
Batters Faced - Charlie Levy 12; Victor Veyan 5; Carlos Espinal 7; Shawn Navas 21.
WP - Charlie Levy; Victor Veyan 3; Shawn Navas 4.
BK - Victor Veyan 2.
HBP - Charlie Levy; Shawn Navas 2.
Central Penn
Batters Faced - Darwin Cruz 6; Tyler Haynes 2; Brayden Kipple 9; Jordan Spadafore 25.
WP - Tyler Haynes 3; Brayden Kipple; Jordan Spadafore.
HBP - Brayden Kipple.