Official Baseball Box Score

Central Penn vs. Penn St.-Berks

4/1/2026 — Reading, PA

Start: 1:00 PMDuration: 2:28Attendance: 45

Team 1 2 3 4 5 6 7 8 R H E
Central Penn 4 1 0 0 0 0 1 3 9 11 1
Penn State Berks 1 0 0 2 1 2 0 0 6 9 1
Central Penn 9
Player AB R H RBI BB SO PO A LOB
Jamarcus Wilson 3b 3 0 0 0 0 1 1 1 0
Tanner Boyd c 2 1 0 0 2 1 10 1 0
Tanner McCoy 1b 4 0 2 2 0 0 5 0 0
Nic Joseph dh 4 1 1 1 0 0 0 0 3
David Thomas lf 4 1 1 0 0 1 2 0 0
Gabe Kaufman rf 4 2 1 3 0 0 3 0 0
Jordon McCahan ss 3 1 1 0 1 0 2 2 0
Terrell Smith-Cole 2b 4 1 1 2 0 1 0 1 1
Darwin Cruz cf 4 2 4 1 0 0 1 0 0
Brayden Kipple p 0 0 0 0 0 0 0 0 0
   Jowan Morales 0 0 0 0 0 0 0 0 0
   Cameron Smiley p 0 0 0 0 0 0 0 0 0
Totals 32 9 11 9 3 4 24 5 4
Penn St.-Berks 6
Player AB R H RBI BB SO PO A LOB
Cade Baumgardner ss 2 2 0 0 1 1 0 1 0
Colby Crills rf 4 1 1 2 0 0 1 0 0
Andrew Seibert dh 4 0 0 1 1 0 0 0 2
Bryce Kelly lf 4 1 2 1 0 0 2 0 0
Lucas Bacher 3b 2 0 0 0 0 2 0 0 2
   Travis Loy 3b 2 0 1 0 0 0 0 3 0
Michael DeRichie 2b 4 1 3 1 0 0 2 3 1
Michael Thalassinos 1b 3 1 2 1 1 1 13 0 0
Cj Kellogg-Long c 4 0 0 0 0 3 4 0 0
Owen Grove cf 4 0 0 0 0 2 2 0 4
Jackson Brancato p 0 0 0 0 0 0 0 1 0
   Amanjeet Turka 0 0 0 0 0 0 0 2 0
   Justin Hefner 0 0 0 0 0 0 0 1 0
   Logan McMaster 0 0 0 0 0 0 0 0 0
   John Mudri p 0 0 0 0 0 0 0 1 0
Totals 33 6 9 6 3 9 24 12 9
Central Penn
E - Jordon McCahan.
3B - Jordon McCahan; Darwin Cruz.
HR - Gabe Kaufman.
RBI - Tanner McCoy 2; Nic Joseph; Gabe Kaufman 3; Terrell Smith-Cole 2; Darwin Cruz.
SB - Jamarcus Wilson; Tanner Boyd; Terrell Smith-Cole; Darwin Cruz.
Penn St.-Berks
E - Travis Loy.
2B - Bryce Kelly 2; Michael DeRichie; Michael Thalassinos.
RBI - Colby Crills 2; Andrew Seibert; Bryce Kelly; Michael DeRichie; Michael Thalassinos.
SB - Cade Baumgardner 3; Colby Crills 3; Andrew Seibert; Michael DeRichie 2; Michael Thalassinos 2; Cj Kellogg-Long.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Kipple 4.0 4 3 3 1 3 0 0 0 3 0 17 21 7 2 67
Jowan Morales 1.1 5 3 3 2 2 0 0 0 0 0 9 11 1 1 46
Cameron Smiley 2.2 0 0 0 0 4 0 0 0 0 0 7 7 2 1 33
Totals 8.0 9 6 6 3 9 0 0 0 3 0 33 39 10 4 146
Penn State Berks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Brancato 2.0 5 5 5 2 0 1 0 0 1 0 10 13 4 1 42
Amanjeet Turka 4.0 2 0 0 0 2 0 0 0 0 0 13 13 4 5 52
Justin Hefner 1.0 2 1 1 0 1 0 0 0 1 0 4 5 0 1 24
Logan McMaster 0.1 0 2 1 1 1 0 0 2 0 1 2 3 0 0 20
John Mudri 0.2 2 1 1 0 0 0 0 0 0 0 3 3 0 1 6
Totals 8.0 11 9 8 3 4 1 0 2 2 1 32 37 8 8 144
Central Penn
Batters Faced - Brayden Kipple 21; Jowan Morales 11; Cameron Smiley 7.
HBP - Brayden Kipple 3.
Penn St.-Berks
Batters Faced - Jackson Brancato 13; Amanjeet Turka 13; Justin Hefner 5; Logan McMaster 3; John Mudri 3.
BK - Logan McMaster 2.
HBP - Jackson Brancato; Justin Hefner.
IBB - Logan McMaster.