Official Baseball Box Score

Central Penn vs. Penn State Hazleton

3/27/2026 — Berwick

Start: 3:00 PMDuration: 2:15Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Central Penn 5 0 0 0 1 0 1 7 7 0
Penn State Hazleton 0 1 2 2 3 2 X 10 9 1
Central Penn 7
Player AB R H RBI BB SO PO A LOB
Jordon McCahan 3b 4 0 0 0 0 1 0 1 0
David Thomas lf 3 1 1 0 1 0 1 0 4
Tanner McCoy 1b 3 1 1 0 0 1 6 0 1
Nic Joseph dh 3 2 2 3 0 0 0 0 0
   Jack Getty 3b 1 1 0 0 0 0 0 0 0
Gabe Kaufman rf 3 1 1 1 1 1 1 1 0
Terrell Smith-Cole ss 2 1 1 0 2 1 4 3 0
Tanner Boyd c 2 0 0 1 2 0 3 3 0
   Charles Lawrence pr 0 0 0 0 0 0 0 0 0
Darwin Cruz cf 3 0 0 1 1 0 2 0 2
Weston Campbell 2b 2 0 1 1 1 1 1 1 0
Sam Royer p 0 0 0 0 0 0 0 0 0
   Jordan Spadafore 0 0 0 0 0 0 0 2 0
Totals 26 7 7 7 8 5 18 11 7
Penn State Hazleton 10
Player AB R H RBI BB SO PO A LOB
Ryan Racho lf 3 1 0 1 0 0 2 0 0
Maximus Cuevas ss 3 1 0 0 1 0 0 0 1
Aiden Rodriguez 3b 3 2 2 3 1 0 0 0 0
Cooper Ansbach p 4 1 0 0 0 1 4 6 0
Trent Strohecker 2b 3 0 1 1 0 1 2 3 0
Josh Smeltzer cf 2 3 2 1 1 0 1 0 0
Brandon Unger c 2 0 2 1 0 0 5 0 0
   Owen Walmer 0 1 0 0 0 0 0 0 0
Dylan Colantone rf 0 0 0 0 0 0 0 0 0
   Gavin Wallace p 2 0 1 1 0 0 0 2 0
   Hunter Schmidt pr 0 0 0 0 0 0 0 0 0
Briar Campbell 1b 2 1 1 1 1 0 7 0 2
Totals 24 10 9 9 4 2 21 11 3
Central Penn
3B - Nic Joseph.
HR - Nic Joseph.
RBI - Nic Joseph 3; Gabe Kaufman; Tanner Boyd; Darwin Cruz; Weston Campbell.
SB - Gabe Kaufman.
Penn State Hazleton
E - Trent Strohecker.
RBI - Ryan Racho; Aiden Rodriguez 3; Trent Strohecker; Josh Smeltzer; Brandon Unger; Gavin Wallace; Briar Campbell.
SB - Maximus Cuevas; Aiden Rodriguez 3; Briar Campbell.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Royer 3.0 5 4 4 1 1 0 1 0 1 0 13 15 4 3 45
Jordan Spadafore 2.0 3 4 4 1 0 0 0 0 1 0 8 11 1 4 62
Jordon McCahan (L, 0-1) 1.0 1 2 2 2 1 0 2 0 0 0 3 5 1 0 32
Totals 6.0 9 10 10 4 2 0 3 0 2 0 24 31 6 7 107
Penn State Hazleton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cooper Ansbach 0.1 1 5 5 6 0 1 0 0 1 0 2 9 0 1 42
Gavin Wallace (W, 1-0) 6.2 6 2 1 2 5 0 1 0 0 0 24 26 3 9 89
Totals 7.0 7 7 6 8 5 1 1 0 1 0 26 35 3 10 131
Central Penn
Batters Faced - Jordon McCahan 5; Sam Royer 15; Jordan Spadafore 11.
WP - Jordon McCahan 2; Sam Royer.
HBP - Sam Royer; Jordan Spadafore.
Penn State Hazleton
Batters Faced - Cooper Ansbach 9; Gavin Wallace 26.
WP - Gavin Wallace.
HBP - Cooper Ansbach.