Official Baseball Box Score

Central Penn vs. Clarion

2/14/2026 — Towson, Md. (Calvert Hall H.S.)

Start: 11:30 AMDuration: 3:31Attendance: 67 • Game: 0214CPK1

Team 1 2 3 4 5 6 7 8 9 R H E
Central Penn 0 0 0 1 2 2 1 0 0 6 10 1
Clarion University 2 0 0 4 3 0 2 0 X 11 9 7
Central Penn 6 (0-1)
Player AB R H RBI BB SO PO A LOB
Tanner Boyd c 6 1 0 0 0 1 7 0 4
David Thomas lf 5 0 0 1 0 0 0 0 0
Nic Joseph cf 3 1 1 0 1 0 3 0 0
Gabe Kaufman rf 3 0 0 0 0 3 1 0 2
   Roniel Morel 0 0 0 0 1 0 0 0 0
   Darwin Cruz rf 0 0 0 0 1 0 2 0 0
Tanner McCoy 1b 5 2 4 1 0 0 9 0 2
Jordon McCahan 3b 5 1 2 1 0 0 1 1 2
Terrell Smith-Cole ss 5 0 0 0 0 0 1 1 1
Weston Campbell 2b 4 0 1 0 0 2 0 4 0
   Kyle Brent ph 1 0 0 0 0 0 0 0 0
Jamarcus Wilson dh 4 1 2 1 1 1 0 0 2
Cameron Smiley p 0 0 0 0 0 0 0 0 0
   Jordan Spadafore 0 0 0 0 0 0 0 1 0
   Anthony Garcia 0 0 0 0 0 0 0 0 0
   Sam Royer 0 0 0 0 0 0 0 0 0
   Jowan Morales p 0 0 0 0 0 0 0 0 0
Totals 41 6 10 4 4 7 24 7 13
Clarion 11 (1-0)
Player AB R H RBI BB SO PO A LOB
Tyson Gill ss 4 3 1 1 1 1 3 3 0
Zach Colangelo lf 4 2 1 0 0 0 2 0 0
Randy Carlo 3b 4 3 2 4 2 0 0 4 2
Ethan Giangiulio 1b 2 0 1 0 2 0 11 0 0
Brayden Foster dh 2 0 0 0 0 1 0 0 0
   Derek Smail 1 0 1 0 1 0 0 0 0
   Jacob Patterson dh 1 0 0 0 0 0 0 0 0
Elvin Robles 2b 3 0 0 1 2 0 0 4 2
Chase Speiden rf 4 1 1 0 0 1 1 0 7
Ethan McNally c 5 1 1 0 0 1 8 0 0
Cesar Lopez cf 4 1 1 2 1 2 2 0 2
Zach Kelly p 0 0 0 0 0 0 0 0 0
   Ryan Gallagher 0 0 0 0 0 0 0 0 0
   Aiden Hartle 0 0 0 0 0 0 0 0 0
   Colin Miller p 0 0 0 0 0 0 0 0 0
Totals 34 11 9 8 9 6 27 11 13
Central Penn
E - Jordon McCahan.
2B - Tanner McCoy.
RBI - David Thomas; Tanner McCoy; Jordon McCahan; Jamarcus Wilson.
SB - Tanner Boyd; Jordon McCahan; Jamarcus Wilson.
Clarion
E - Tyson Gill; Randy Carlo 3; Ethan Giangiulio; Elvin Robles; Colin Miller.
2B - Zach Colangelo; Ethan Giangiulio; Chase Speiden.
HR - Randy Carlo 2; Cesar Lopez.
RBI - Tyson Gill; Randy Carlo 4; Elvin Robles; Cesar Lopez 2.
SB - Tyson Gill; Randy Carlo; Ethan Giangiulio; Derek Smail; Elvin Robles; Chase Speiden.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cameron Smiley (L, 0-1) 3.1 5 4 4 3 5 2 0 0 0 0 15 18 2 3 75
Jordan Spadafore 0.1 0 2 2 2 0 0 1 0 1 0 1 4 0 1 12
Anthony Garcia 2.1 4 3 3 2 1 1 0 0 1 0 11 14 3 3 50
Sam Royer 1.0 0 2 0 1 0 0 0 0 2 1 4 7 2 1 22
Jowan Morales 1.0 0 0 0 1 0 0 0 0 1 0 3 5 2 1 16
Totals 8.0 9 11 9 9 6 3 1 0 5 1 34 48 9 9 175
Clarion University IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Kelly 4.0 5 1 0 1 3 0 0 0 0 0 18 19 1 7 63
Ryan Gallagher (W, 1-0) 1.1 2 3 0 1 2 0 0 0 0 0 7 8 1 1 29
Aiden Hartle 2.1 3 2 1 2 2 0 0 0 1 0 11 14 3 2 59
Colin Miller 1.1 0 0 0 0 0 0 0 0 0 0 5 5 1 3 15
Totals 9.0 10 6 1 4 7 0 0 0 1 0 41 46 6 13 166
Central Penn
Batters Faced - Cameron Smiley 18; Jordan Spadafore 4; Anthony Garcia 14; Sam Royer 7; Jowan Morales 5.
WP - Jordan Spadafore.
HBP - Jordan Spadafore; Anthony Garcia; Sam Royer 2; Jowan Morales.
IBB - Sam Royer.
Clarion
Batters Faced - Zach Kelly 19; Ryan Gallagher 8; Aiden Hartle 14; Colin Miller 5.
HBP - Aiden Hartle.