Official Baseball Box Score

Penn State Wilkes-Barre vs. Central Penn

4/21/2023 — FNB Field

Start: 5:00 PMDuration: 2:30Attendance: 402

Team 1 2 3 4 5 6 7 R H E
Penn State Wilkes-Barre 0 1 0 4 0 0 0 5 8 3
Central Penn 3 1 4 0 0 1 X 9 13 1
Penn State Wilkes-Barre 5 (0-10)
Player AB R H RBI BB SO PO A LOB
Maximus Cuevas ss 4 0 1 1 0 0 1 3 0
Enai Fernandez 2b 4 0 1 2 0 0 2 0 2
Tyler Sewell 1b 2 0 1 0 0 0 2 0 0
   Juan Carlos Vidal lf 2 0 1 0 0 1 1 0 1
Mark Downey c 4 0 1 0 0 0 3 0 1
Andrew Mentzer rf 3 2 1 0 1 2 1 0 0
Pedro Rosario lf 2 1 1 0 2 0 3 0 0
Joey Polanowski 3b 3 1 0 0 1 1 0 1 2
Shane Hamel cf 3 0 1 1 0 1 4 0 0
Zachary Chamberlain p 1 1 0 1 1 0 0 0 1
   AJ Parker 2b 1 0 0 0 0 1 1 0 0
Totals 29 5 8 5 5 6 18 4 7
Central Penn 9 (15-14, 4-2)
Player AB R H RBI BB SO PO A LOB
Owen Zell 2b 3 1 3 2 1 0 0 1 0
Zach Boyer 3b 4 1 2 0 0 1 1 0 2
Gabe Kaufman dh 3 0 1 0 0 0 0 0 0
   Jefrandy Montero pr 1 0 0 0 0 0 0 0 0
Nathan Wise ss 3 1 1 1 0 0 3 1 2
Alex Lilja lf 4 2 3 2 0 0 4 0 0
Adam Hoover 1b 3 1 2 1 0 0 4 0 1
Harvey McClain III rf 3 1 1 1 0 1 0 0 1
   Colby Criswell rf 0 0 0 0 0 0 0 0 0
   Kevon Davis ph 0 0 0 0 1 0 0 0 0
Cameron Smiley c 2 0 0 0 1 1 6 0 0
   Justin Miller c 0 0 0 0 1 0 0 0 0
   Angel Mercado pr 0 0 0 0 0 0 0 0 0
Ryan Stevens cf 4 2 0 1 0 0 3 1 3
Dalton Koller p 0 0 0 0 0 0 0 1 0
   Zavier Hernandez p 0 0 0 0 0 0 0 0 0
Totals 30 9 13 8 4 3 21 4 9
Penn State Wilkes-Barre
E - Andrew Mentzer 2; AJ Parker.
2B - Pedro Rosario.
RBI - Maximus Cuevas; Enai Fernandez 2; Shane Hamel; Zachary Chamberlain.
SB - Andrew Mentzer.
Central Penn
E - Adam Hoover.
2B - Alex Lilja.
RBI - Owen Zell 2; Nathan Wise; Alex Lilja 2; Adam Hoover; Harvey McClain III; Ryan Stevens.
Sac - Nathan Wise.
SB - Owen Zell; Zach Boyer; Jefrandy Montero; Alex Lilja 2; Adam Hoover; Harvey McClain III; Angel Mercado.
Penn State Wilkes-Barre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zachary Chamberlain 5.0 11 8 8 3 3 0 4 0 0 0 25 29 8 3 86
AJ Parker 0.1 2 1 1 1 0 0 0 0 1 0 3 5 1 0 22
Enai Fernandez 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 4
Totals 6.0 13 9 9 4 3 0 4 0 1 0 30 36 10 4 108
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dalton Koller 3.1 3 5 5 5 1 0 0 0 0 0 13 18 6 2 80
Zavier Hernandez 3.2 5 0 0 0 5 0 0 0 0 0 16 16 4 2 46
Totals 7.0 8 5 5 5 6 0 0 0 0 0 29 34 10 4 126
Penn State Wilkes-Barre
Batters Faced - Enai Fernandez 2; Zachary Chamberlain 29; AJ Parker 5.
WP - Zachary Chamberlain 4.
HBP - AJ Parker.
Central Penn
Batters Faced - Dalton Koller 18; Zavier Hernandez 16.