Official Baseball Box Score

Central Penn vs. Penn St. Brandywine

4/13/2023 — Aston, Pa. (Maple Zone)

Umpires: HP: Sawyer Hetrick • 1B: Matthew BrunoStart: 7:00 PMDuration: 2:45Attendance: 250

Team 1 2 3 4 5 6 7 8 9 R H E
Central Penn 0 0 2 0 1 1 2 0 0 6 8 2
Penn State Brandywine 0 0 0 0 3 1 0 0 1 5 7 1
Central Penn 6 (9-14)
Player AB R H RBI BB SO PO A LOB
Owen Zell 2b 5 1 2 0 0 0 1 2 0
Zach Boyer 3b 4 1 1 1 0 1 1 1 0
Gabe Kaufman rf 3 0 1 1 1 1 0 0 0
   Jaile Cabrera-Reyes pr 0 1 0 0 0 0 0 0 0
   Jamison Bentz rf 1 0 0 0 0 0 1 0 0
Nathan Wise ss 4 0 2 2 0 1 0 0 0
Kevon Davis dh 3 0 0 0 1 2 0 0 4
   Jefrandy Montero dh 0 0 0 0 0 0 0 0 0
Alex Lilja lf 4 1 0 0 0 1 0 0 0
Adam Hoover 1b 3 1 1 1 1 1 3 0 0
Cameron Smiley c 2 0 0 0 1 0 10 1 1
   Angel Mercado pr 0 1 0 0 0 0 0 0 0
   Zachary Haefner c 1 0 1 0 0 0 9 0 0
Ryan Stevens cf 4 0 0 0 0 1 2 0 1
Wyatt Koser p 0 0 0 0 0 0 0 1 0
   Zavier Hernandez p 0 0 0 0 0 0 0 0 0
Totals 34 6 8 5 4 8 27 5 6
Penn St. Brandywine 5 (19-11)
Player AB R H RBI BB SO PO A LOB
Dan Nearey dh 1 0 0 0 0 0 0 0 0
   Blaise Rago dh 2 0 0 0 0 1 0 0 0
   Mike DeGirolamo dh 2 0 1 1 0 1 0 0 2
Jimmy Carey ss 2 0 1 0 0 0 0 1 0
   Toby Skeans ss 2 1 0 0 1 2 1 1 2
Shawn Webb rf 4 1 2 3 1 1 3 1 2
Kyle Oechsle 1b 4 0 0 0 0 2 9 1 1
   Ty Coccia pr 0 0 0 0 0 0 0 0 0
Jaylen Bryant 3b 3 0 0 0 0 3 0 0 0
   Evan Abegg 3b 1 0 0 1 0 1 0 1 0
Jesse Davis cf 1 0 0 0 1 1 1 0 0
   Ryan Snyder lf 3 1 2 0 0 0 0 0 1
Max Tavarez c 2 0 0 0 0 2 5 0 1
   Owen Lawton c 2 0 0 0 0 2 2 0 0
Solomon Bayuk 2b 1 0 0 0 0 1 1 2 0
   Nick Wright 2b 1 1 1 0 0 0 1 1 0
Lamar Thomas lf 0 1 0 0 0 0 3 0 0
   Cam Baughman cf 2 0 0 0 0 2 0 0 0
Matt Brucato p 0 0 0 0 0 0 0 0 0
   Bryce Barrouk p 0 0 0 0 0 0 0 0 0
   Justin Bray p 0 0 0 0 0 0 0 0 0
   Connor Thompson p 0 0 0 0 0 0 1 3 0
   Michael Govan p 0 0 0 0 0 0 0 0 0
Totals 33 5 7 5 3 19 27 11 9
Central Penn
E - Owen Zell; Alex Lilja.
2B - Nathan Wise.
HR - Zach Boyer.
RBI - Zach Boyer; Gabe Kaufman; Nathan Wise 2; Adam Hoover.
SB - Owen Zell 3; Adam Hoover; Angel Mercado.
Penn St. Brandywine
E - Cam Baughman.
2B - Shawn Webb 2.
RBI - Mike DeGirolamo; Shawn Webb 3; Evan Abegg.
Sac - Evan Abegg.
SB - Shawn Webb; Ryan Snyder; Nick Wright.
CS - Shawn Webb.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Koser 4.1 2 3 3 3 9 0 2 0 4 0 15 22 0 4 83
Zavier Hernandez (W, 1-0) 4.2 5 2 1 0 10 0 0 1 1 0 18 20 3 0 94
Totals 9.0 7 5 4 3 19 0 2 1 5 0 33 42 3 4 177
Penn State Brandywine IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Brucato 1.2 0 0 0 0 1 0 0 0 0 0 5 5 3 1 15
Bryce Barrouk 1.0 0 2 2 2 2 0 0 0 0 0 3 5 0 1 23
Justin Bray 0.1 2 0 0 0 1 0 0 0 1 0 3 4 0 0 17
Connor Thompson (L, 0-1) 4.0 4 4 3 2 4 1 1 0 0 0 16 18 2 5 67
Michael Govan 2.0 2 0 0 0 0 0 1 0 0 0 7 7 4 1 24
Totals 9.0 8 6 5 4 8 1 2 0 1 0 34 39 9 8 146
Central Penn
Batters Faced - Wyatt Koser 22; Zavier Hernandez 20.
WP - Wyatt Koser 2.
BK - Zavier Hernandez.
HBP - Wyatt Koser 4; Zavier Hernandez.
Penn St. Brandywine
Batters Faced - Matt Brucato 5; Bryce Barrouk 5; Justin Bray 4; Connor Thompson 18; Michael Govan 7.
WP - Connor Thompson; Michael Govan.
HBP - Justin Bray.