Official Baseball Box Score

Central Penn vs. Williamson

3/8/2022 — WT

Start: 2:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Central Penn 0 2 3 8 4 2 0 19 9 0
Williamson Trade 0 0 4 0 0 0 0 4 5 2
Central Penn 19 (0-0)
Player AB R H RBI BB SO PO A LOB
Zachary Haefner 1 1 0 0 0 1 0 0 0
Owen Zell 3 1 1 1 0 0 0 0 0
Zach Boyer 4 3 0 2 1 0 0 0 0
Blake Myers 1 1 0 0 0 1 0 0 0
Steven Armstrong 4 2 2 2 0 1 0 0 0
Colby Criswell 1 1 0 0 0 0 0 0 0
Ryan Stevens 3 2 3 0 0 0 0 0 0
Kevon Davis 3 1 0 0 0 1 0 0 0
Jefrandy Montero 1 0 0 0 0 0 0 0 0
Adam Hoover 4 2 1 2 3 0 0 0 0
Justin Miller 3 1 1 0 0 0 0 0 0
Shais Roman 3 2 0 2 0 0 0 0 0
Dominique Humes 1 1 0 0 0 1 0 0 0
Nick Fulton 2 1 1 2 0 0 0 0 0
Totals 34 19 9 11 4 5 0 0 0
Williamson 4 (0-0)
Player AB R H RBI BB SO PO A LOB
Zachary Fidelibus cf 3 1 2 0 0 1 2 0 0
A'lante Shepherd 2b 2 1 1 0 0 1 0 1 0
Angel Velaquez 3b 3 1 0 0 0 1 2 0 0
Joe Kelly dh 2 1 1 0 1 0 0 0 0
Eric Bolter rf 3 0 0 0 0 1 0 1 1
Pat Bond ss 3 0 0 0 0 0 1 0 3
Dylan Marintino c 2 0 1 0 1 0 4 1 0
Vince Garyantes 1b 2 0 0 0 0 0 1 1 0
Joe Ackroyd lf 2 0 0 0 0 0 1 1 0
   Stephen Gualtieri 0 0 0 0 0 0 0 0 0
   Joshua Ramirez 0 0 0 0 0 0 0 0 0
   Colby Kantener 0 0 0 0 0 0 0 0 0
   Kyle Marshall 0 0 0 0 0 0 0 0 0
Totals 22 4 5 0 2 4 11 5 4
Central Penn
RBI - Owen Zell; Zach Boyer 2; Steven Armstrong 2; Adam Hoover 2; Shais Roman 2; Nick Fulton 2.
SB - Ryan Stevens; Kevon Davis; Nick Fulton.
Williamson
E - Angel Velaquez; Eric Bolter.
2B - Zachary Fidelibus; A'lante Shepherd; Dylan Marintino.
GIDP - Angel Velaquez; Pat Bond.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Williamson Trade IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Stephen Gualtieri (L, 0-1) 2.0 3 3 2 3 0 0 0 0 0 0 11 14 0 0 0
Colby Kantener 2.0 5 6 3 0 2 0 0 0 0 0 11 11 0 0 0
Joshua Ramirez 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 0
Kyle Marshall 2.0 6 9 6 4 2 0 2 0 0 0 14 18 0 0 0
Totals 6.0 14 19 12 8 4 0 2 0 0 0 36 44 0 0 0
Central Penn
Williamson
Batters Faced - Stephen Gualtieri 14; Joshua Ramirez; Colby Kantener 11; Kyle Marshall 18.
WP - Kyle Marshall 2.