Official Baseball Box Score

Central Penn College vs. Apprentice School

3/28/2015 — Hampton, VA (War Memorial)

Umpires: HP: Jim Fowler • 1B: Arron AshfordStart: 1:05 pmDuration: 2:40Attendance: 50 • Weather: cold - cloudy skies, 38

Team 1 2 3 4 5 6 7 8 9 R H E
Central Penn 0 0 0 0 0 0 0 0 0 0 3 0
Apprentice 1 3 0 2 0 0 5 6 X 17 11 1
Central Penn College 0 (0-4)
Player AB R H RBI BB SO PO A LOB
Ryan Strevig cf 1 0 0 0 3 1 3 0 0
Brandon Casiano ss 4 0 1 0 0 2 2 0 2
Miguel Arredondo 2b 4 0 0 0 0 0 1 4 0
Jackie Burton 3b 3 0 0 0 1 2 2 2 0
Andrew Clark c 3 0 0 0 1 1 6 0 1
Murray Ruggiero 1b 3 0 0 0 0 0 4 0 0
   Tyree Barnes lf 0 0 0 0 0 0 0 0 0
Ryan Gardner lf 3 0 0 0 0 0 3 0 2
Daron Stevens p 1 0 0 0 0 0 0 0 0
   Michael Isherwood p 1 0 0 0 0 1 0 1 0
   Matt Glass 1b 1 0 0 0 0 1 1 0 0
Darron Mitchell rf 3 0 2 0 0 0 2 0 0
Totals 27 0 3 0 5 8 24 7 5
Apprentice School 17 (11-9)
Player AB R H RBI BB SO PO A LOB
Brock Harris cf 3 2 1 3 2 0 0 0 0
   Jordan Wright cf 1 1 1 2 0 0 0 0 0
Mark Labrador rf 5 1 2 4 0 0 0 0 0
   Hayden Champigny rf 0 0 0 0 1 0 0 0 0
Ryan Hendrickson dh 3 1 1 1 2 0 0 0 1
   James Anthony pr 0 0 0 0 0 0 0 0 0
Lee Rossi lf 0 1 0 1 2 0 1 0 0
   Cody Norris lf 1 1 1 1 1 0 0 0 0
Christian Burton 1b 3 1 2 2 0 0 10 0 2
   Jordan Cowles 1b 1 1 0 0 1 0 2 0 2
Collin Wilber c 3 0 0 0 0 2 4 3 2
   Edwin Suarez c 1 1 0 0 1 0 3 0 0
Mike Brumfield 3b 2 2 0 0 2 0 1 3 0
   Austin Carter 3b 1 0 0 0 0 1 0 1 0
Thomas Richardson ss 3 2 1 1 2 2 3 3 0
Jacob Countiss 2b 4 3 2 2 1 0 1 3 1
Kyle Clark p 0 0 0 0 0 0 1 1 0
   Steven Conley p 0 0 0 0 0 0 1 1 0
Totals 31 17 11 17 15 5 27 15 8
Central Penn College
CS - Ryan Strevig; Darron Mitchell.
Apprentice School
E - Thomas Richardson.
2B - Brock Harris; Mark Labrador 2; Christian Burton.
RBI - Brock Harris 3; Jordan Wright 2; Mark Labrador 4; Ryan Hendrickson; Lee Rossi; Cody Norris; Christian Burton 2; Thomas Richardson; Jacob Countiss 2.
Sac - Lee Rossi; Christian Burton.
SB - Brock Harris; Mark Labrador; Thomas Richardson.
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daron Stevens (L, 0-0) 3.1 4 6 6 5 2 0 0 0 1 0 13 20 5 3 68
Michael Isherwood 3.2 4 5 5 4 2 0 2 0 1 0 13 19 6 2 77
Murray Ruggiero 0.1 2 6 6 6 1 0 0 0 0 0 3 9 0 0 43
Ryan Strevig 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 3
Totals 8.0 11 17 17 15 5 0 2 0 2 0 31 50 11 6 191
Apprentice IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kyle Clark (W, 1-1) 6.0 2 0 0 4 5 0 0 0 0 0 16 20 3 6 70
Steven Conley 3.0 1 0 0 1 3 0 0 0 0 0 11 12 1 5 46
Totals 9.0 3 0 0 5 8 0 0 0 0 0 27 32 4 11 116
Central Penn College
Batters Faced - Ryan Strevig 2; Murray Ruggiero 9; Daron Stevens 20; Michael Isherwood 19.
WP - Michael Isherwood 2.
HBP - Daron Stevens; Michael Isherwood.
Apprentice School
Batters Faced - Kyle Clark 20; Steven Conley 12.