2018-19 Central Penn Men's Basketball Schedule
Overall
12-11
Pct.
.522
Conf.
3-2
Pct.
.600
Streak
Won 1
Home
4-1
Away
5-8
Neutral
3-2
Games
23
Pts per game
74.5
FG %
44.2
3PT %
38.2
FT %
65.0
Reb per game
26.2
Ast per game
8.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Mon. 22 | at Thaddeus Stevens College of Technology # | Scrimmage | T, 0-0 | Final |
|
Fri. 26 | at University of Pikesville # | Scrimmage | T, 0-0 | Final |
|
Sat. 27 | at Asbury University # | Exhibition | L, 91-76 | Final |
|
Sun. 28 | at Georgetown College # | Exhibition | L, 112-64 | Final |
|
November | |||||
Sun. 11 | at Howard University | NCAA Division I | L, 99-71 | Final | |
Sat. 17 | Five Towns College | Penn State Scranton Tip Off Tournament | W, 120-72 | Final | |
Sun. 18 | vs. Penn State Wilkes-Barre @ PSU Scranton | Dunmore, PA | W, 67-63 | Final | |
Sat. 24 | at University of Maryland Eastern Shore | NCAA Division I | L, 77-52 | Final | |
Tue. 27 | at Elon University | NCAA Division I | L, 92-59 | Final | |
Fri. 30 | at Lindsey Wilson College | NAIA Division 1 | L, 63-56 | Final | |
December | |||||
Sat. 1 | at Campbellsville University | NAIA Division 1 | L, 103-62 | Final | |
Sun. 9 | Berkeley-NYC | W, 70-68 | Final | ||
Thu. 13 | at Campbell University | NCAA Division I | L, 100-53 | Final | |
Fri. 14 | vs. Williamson Trade * @ Penn State Field House | PSU Beaver Holiday Tournament | W, 90-57 | Final | |
Sat. 15 | vs. Washington Adventist * @ Penn State Beaver Field House | PSU Beaver Holiday Tournament | L, 87-77 | Final | |
Sat. 22 | at Davidson University | NCAA Division I | L, 88-54 | Final | |
January | |||||
Thu. 3 | Penn State York | @ East Pennsboro Middle School | W, 82-62 | Final | |
Fri. 4 | at Penn State Lehigh Valley | @ Cedar Crest College | W, 89-75 | Final | |
Sun. 6 | at Bryant & Stratton (Greece) ^ | @James Monroe High School | W, 79-61 | Final | |
Sat. 12 | vs. NHTI @ Middletown, Pa. | Williamson Winter Classic | W, 84-79 | Final | |
Sun. 13 | vs. Vermont Tech @ Media, Pa.--Restall Sports Center | L, 80-71 | Final | ||
Mon. 21 | at Williamson Trade * | Postponed |
|
||
Sat. 26 | at Southern Maine CC | L, 86-75 | Final - OT | ||
Sun. 27 | at Central Maine CC | W, 75-72 | Final | ||
February | |||||
Sat. 2 | at Bryant & Stratton-Liverpool * | W, 81-71 | Final | ||
Sun. 3 | at Bryant & Stratton (Greece) | @James Monroe High School | W, 83-48 | Final | |
Fri. 15 | Bryant & Stratton (Albany) * | @ East Pennsboro High School | L, 86-82 | Final - OT | |
Sat. 16 | Williamson Trade * | @ East Pennsboro High School | W, 82-49 | Final |
# Exhibition
* Conference
^ Division
Bold team: Home event